2019 Roster
Men's Cross Country 

Name | Class | Personal Best |
NyShad Williams | Sr | |
Andy Aldrich | Sr | |
AJ Williams | Sr | |
Will Poole | Sr | |
Darnay Shubert | Sr | |
Jerry Jimenez | Sr | |
Cade Monninger | Jr | |
Julian Poteat | Jr | |
Jason Reeves | Jr | |
Drew Capobianco | Jr | |
Hayden Del Grande | Jr | |
Carson Duggins | Jr | |
Ayden Green | So | |
Drew Auman | So | |
Alijah Barker | So | |
Frank Bossong | Fr | |
Aiden Cavinous | Fr | |
Jarrid Beaver | Fr | |
Seth Bazen | Fr | |
Austin | Fr |
Women's Cross Country 

Name | Class | Personal Best |
Brianna Newsom | Jr | |
Katie Newsom | So | |
Chloe Douglas | Fr | |
Carlie Kern | Fr | |
Natalie Latham | Fr | |
Ava Cugino | Fr | |
Devan Kinder | Fr |
Men's Head Coach:
Drew Fortune
Women's Head Coach:
Robin Smith