2018 Roster
Men's Cross Country 

Name | Class | Personal Best |
Andy Aldrich | Jr | 22:45 |
Ryan Ball | Jr | 28:21 |
Drew Capobianco | So | 23:07 |
Hayden Del Grande | So | 26:20 |
Carson Duggins | So | 25:57 |
Grant Elmore | Sr | 26:29 |
Ayden Green | Fr | 24:15 |
Jerry Jimenez | Jr | 23:26 |
Mike Politoski | Jr | 32:47 |
Will Poole | Jr | 29:12 |
Julian Poteat | So | 24:56 |
Jason Reeves | So | 26:21 |
Eddie Slafky | So | 37:55 |
Collin Willard | So | 24:56 |
Women's Cross Country 

Name | Class | Personal Best |
Lindsey Aldrich | So | 38:00 |
Sarah Alexis | Sr | |
Gracie Kirkland | Sr | 24:00 |
Mackenzie Swift | Jr |
Men's Head Coach:
Drew Fortune
Women's Head Coach:
Robin Smith